Leading Manufacturers, Exporters, Wholesaler and Retailer of Sodium Persulfate Powder, Sodium Phosphate Dibasic Anhydrous, Sodium Polyacrylate Powder, Sodium Propionate Pure, Sodium Pyrosulphite Powder, Sodium Silico Fluoride, Sodium Stannate Powder, Sodium Starch Glycolate Extra Pure, Sodium Stearate Powder, Sodium Succinate Chemical, Sodium Sulphate Anhydrous Ar, Sodium Sulphate Anhydrous Purified, Sodium Tert Butoxide and Trisodium Orthophosphate Chemical from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 7775-27-1 |
Solubility In Water | 55.6 g/100 ml (20 Degree C) |
Molar Mass | 238.03 g/mol |
Formula | Na2S2O8 |
Other Cations | Sodium Persulfate |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Lab grade |
Country of Origin | India |
Form | Powder |
Molar Mass | 141.96 g/mol |
Formula | Na2HPO4 |
Soluble In | Water |
Other Cations | Dipotassium Phosphate; Diammonium Phosphate |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Country of Origin | India |
Packaging Type | Drums |
Density | 1.22 g/cm3 |
Form | Granular |
Formula | (C3H3NaO2)n |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Melting Point | 289 Degree C |
Molar Mass | 96.07 g/mol |
Solubility in water | 1 g/mL |
Formula | C3H5NaO2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
CAS No | 7440-23-5 |
Melting Point | 150 Degree C |
Molar Mass | 190.107 G/mol |
Density | 1.48 G/cm3 |
Formula | Na2S2O5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Packaging Details | 25 Kg Bag |
Purity | 99% |
Grade | Laboratory |
Usage/application | Lab Applications |
Cas Number | 16893-85-9 |
Molecular Formula | Na2sif6 |
Solubility | Insoluble in Alcohol |
Molar Mass | 188.05 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 98.5% |
Molar Mass | 266.73 g/mol |
Chemical Formula | H6na2o6sn |
GHS Hazard Statements | H300 + H310 + H330 + H410 |
Appearance | White Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Packaging Type | Bag |
Density | 1.49 G/cm3 |
Formula | C2H4O3 |
Molar Mass | 76.05 G/mol |
Melting Point | 75 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Packaging Size | 5 kg |
Chemical Formula | C18H35NaO2 |
Melting Point | 245 to 255 Degree C |
Solubility in Water | Soluble |
Molar Mass | 306.46 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage | Laboratory |
Prescription/Non-Prescription | Prescription |
Molecular Formula | C4H4Na2O4 |
Molecular Weight | 162.052 G/mol |
Safety Summary | Laboratory Chemical Safety Summary (lcss) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Industrial |
Molar Mass | 142.04 G/mol |
Melting Point | 884 Degree C |
Density | 2.66 G/cm3 |
Formula | Na2SO4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 500 gm Bottle |
Purity | 98% |
Grade | Laboratory |
Uses | Industrial Use |
Form | Powder |
CAS Number | 7757-82-6 |
Molar Mass | 142.04 G/mol |
Formula | Na2SO4 |
Density | 2.66 G/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Packaging Size | 5kg |
Molar Mass | 96.10 G.mol-1 |
Acidity | (pka) 19 |
Packaging Type | Drum |
Formula | C4h9nao |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Industrial |
Boiling Point | 100 Degree C |
Density | 2.536 G/cm3 |
Chemical Formula | Na3po4 |
Melting Point | 1,583 Degree C |
Preferred Buyer From
Location | Anywhere in India |