Borivali West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Di Potassium Hydrogen Orthophosphate Anhydrous, Potassium Acetate Powder, Potassium Bicarbonate Powder, Potassium Bifluoride Powder, Potassium Bisulphate Chemical, Potassium Bisulphite Chemical, Potassium Bitartrate Chemical, Potassium Bromate Powder, Potassium Bromide Chemical, Potassium Carbonate Powder, Potassium Chloride Powder, Potassium Chromate, Potassium Dichromate Crystal, Potassium Dihydrogen Orthophosphate, Potassium Ferricyanide Chemical, Potassium Ferro Cyanide, Potassium Fluoride Anhydrous, Potassium Formate Chemicals, Potassium Hydrogen Phthalate, Potassium Iodate Powder, Potassium Iodide Powder and Potassium Metabisulphite Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Formula | K2HPO4 |
Molar Mass | 174.2 g/mol |
Melting Point | Greater Than 465 Degree C (869 Degree F; 738 K) Decomposes |
Acidity | (pKa) 12.4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Formula | CH3CO2K |
Molar Mass | 98.15 G/mol |
Solubility in Methanol | 24.24 G/100 G (15 Degree C); 53.54 G/100 G (73.4 Degree C) |
Solubility in Sulfur Dioxide | 0.06 G/kg (0 Degree C) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Grade | Technical Grade |
Acidity | (pka) 10.329 6.351 (carbonic Acid) |
Molar Mass | 100.115 G/mol |
Soluble In | Water |
Formula | Khco3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Industrial Grade |
Melting Point | 239 Degree C |
Formula | HF2K |
Molar Mass | 78.103 g/mol |
Solubility | Soluble in ethanol |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 50Kg bag |
Purity | 98% |
Grade | Bio-tech Grade |
Form | Powder |
Cas Number | 7646-93-7 |
Chemical Formula | Khso4 |
Molecular Weight | 136.169 G/mol |
Boiling Point (bp) | 300 Degree C (572 Degree F; 573 K) (decomposes) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Industrial Grade |
Solubility | Insoluble in alcohol |
Molar Mass | 120.1561 g/mol |
Formula | KHSO3 |
Appearance | White crystalline powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | Powder Pack Chem |
Density | 1.05 g/cm3 |
Appearance | White crystalline powder |
Formula | KC4H5O6 |
Molar Mass | 188.177 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Form | Powder |
Packaging Type | Drum |
Molar Mass | 167 g/mol |
Formula | KBrO3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 500gm Bottle |
CAS Number | 7758-02-3 |
Application | Pharmaceutical Industry |
Chemical Formula | KBr |
Appearance (Colour) | White solid |
Melting Point (MP) | 734 Degree C |
Density | 2.75 g/cm3 |
Molecular Weight | 119.002 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 584-08-7 |
Purity % | 98% |
Packaging Details | 25kg Bag |
Grade Standard | Lab Grade |
Density | 2.43 G/cm3 |
Molar Mass | 138.205 G/mol |
Formula | K2co3 |
Soluble In | Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Packaging Size | 5 Kg |
Form | Powder |
Density | 1.98 G/cm3 |
Melting Point | 770 Degree C |
Formula | Kcl |
Molar Mass | 74.5513 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 50Kg Drum |
Purity | 99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 7789-00-6 |
Application | Lab use |
Chemical Formula | K2CrO4 |
Molecular Weight | 194.1896 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Country of Origin | India |
Form | Powdered |
Melting Point | 398 Degree C |
Density | 2.68 G/cm3 |
Formula | K2cr2o7 |
Molar Mass | 294.185 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Industrial Grade |
Formula | Kh2po4 |
Acidity | (pka) 6.86 |
Molar Mass | 136.086 G/mol |
Basicity | (pkb) 11.9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity % | >99% |
Packaging Details | 500 Ml Bottle |
Grade | Lab Grade |
Formula | C6N6FeK3 |
Other Anions | Potassium Ferrocyanide |
Coordination Geometry | Octahedral At Fe |
Molar Mass | 329.24 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Granular,Monoclinic crystals |
Country of Origin | India |
Packaging Size | 1 kg |
Packaging Type | Jar |
Molar Mass | 368.35 g/mol |
Formula | K4Fe(CN)6.3H2O |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
CAS Number | 7789-23-3 |
Usage/Application | Pharmaceutical Industry |
Chemical Formula | KF |
Appearance (colour) | White Crystalline Powder |
Melting Point (mp) | 858 Degree C |
Molecular Weight | 58.0967 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Laboratory Reagent Grade |
Melting Point | 167.5 Degree C (333.5 Degree F; 440.6 K) |
Formula | Khco2 |
Solubility | Soluble in Alcohol; Insoluble in Ether |
Basicity | (pkb) 10.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 500gm bottle |
Purity | 99.50% |
Cas Number | 877-24-7 |
Chemical Formula | C8h5ko4 |
Acidity(pka) | 5.4 |
Molar Mass | 204.22 G/mol |
Main Hazards | Irritant to Eyes,Skin,And Respiratory System |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 7758-05-6 |
Molar Mass | 214.001 G/mol |
Formula | Kio3 |
Other Cations | Sodium Iodate |
Other Anions | Potassium Chlorate; Potassium Bromate |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Packaging Details | 500gm bottle |
Purity | 99% |
Grade | Industrial Grade |
Cas Number | 7681-11-0 |
Usage/Application | Industrial Applications |
Chemical Formula | Ki |
Appearance (colour) | White Color Powder |
Molar Mass | 166.0028 G/mol |
Melting Point | 681 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 50 kg Bag |
Usage/Application | Personal Care Ingredients, Food Preservatives |
Physical State | Powder |
Color | White |
Solubility | Insoluble in Ethanol |
Molar Mass | 222.32 G/mol |
Formula | K2s2o5 |
Other Cations | Sodium Metabisulfite |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.