Borivali West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Magnesium Acetate Powder, Magnesium Carbonate Light, Magnesium Chloride Powder, Magnesium Citrate Powder, Magnesium Hydroxide Powder, Magnesium Metal Powder, Magnesium Metal Ribbon, Magnesium Metal Turning, Magnesium Nitrate Powder, Magnesium Oxide Heavy, Magnesium Oxide Light, Magnesium Phosphate Chemical, Magnesium Silicate Powder, Magnesium Stearate Powder, Magnesium Sulphate Dried, Magnesium Sulphate Heptahydrate and Magnesium Trisilicate Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 1.45 g/cm3 |
Molar Mass | 142.394 (anhydrous) |
Chemical Formula | Mg(CH3COO)2 |
State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Density | 2.958 g/cm3 (Anhydrous) |
Molar Mass | 84.3139 G/mol (anhydrous) |
Melting Point | 350 Degree C (662 Deg F; 623 K) |
Chemical Formula | MgCO3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
physical State/form | Powder |
Molar Mass | 95.211 G/mol (anhydrous) 203.31 G/mol (hexahydrate) |
Density | 2.32 G/cm3 (anhydrous) |
Cas Number | 7786-30-3 |
Chemical Formula | MgCl2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | Pp Bag |
CAS Number | 7779-25-1 |
Molar Mass | 214.41 g.mol-1 |
Solubility in Water | 20 g/100ml |
Chemical Formula | C6H6MgO7 |
State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 1309-42-8 |
Chemical Formula | Mg(OH)2 |
Molar Mass | 58.3197 g/mol |
Melting Point | 350 Degree C (662 Degree F 623 K) Decomposes |
Density | 2.3446 g/cm3 |
State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Application | laboratory |
Shear Modulus | 17 Gpa |
Electrical Resistivity | 43.9 N.m (at 20 Degree C) |
Thermal Conductivity | 156 W/(m.l) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrry |
Country of Origin | India |
Purity | 99.8% |
Boiling Range | 1090 Degree C |
Heat of Fusion | 8.48 kJ/mol |
Melting Point | 648 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Melting Point | 923 K (650 Deg C, 1202 Deg F) |
Density | 1.738 g/cm3 |
Heat of Fusion | 8.48 Kj/mol |
Heat of Vaporization | 128 Kj/mol |
From | Granular |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 256.41 G/mol (hexahydr.) |
CAS Number | 15750-45-5 |
Boiling Point | 330 Degree C (626 Degree F; 603 K) |
Chemical Formula | Mg(NO3)2 |
State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
State | Powder |
Country of Origin | India |
Density | 3.6 g/cm3 |
CAS Number | 1309-48-4 |
Chemical Formula | MgO |
Molar Mass | 40.304 g/mol.1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Industry Grade |
Density | 3.6 g/cm3,1 |
Chemical Formula | MgO |
Molar Mass | 40.304 g/mol[1] |
Odor | Odorless |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Dimagnesium Phosphate | (MgHPO4).xH2O |
Monomagnesium Phosphate | (Mg(H2PO4)2).xH2O |
Molar Mass | 262.855 g/mol |
Melting Point | 1,184 Degree C |
Trimagnesium Phosphate | (Mg3(PO4)2).xH2O |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 25 kg |
Electronegativity | Pauling scale 1.31 |
Lonization Energies | 1st 737.7 kJ/mol |
Atomic Radius | Empirical 160 Pm |
Heat of Fusion | 8.48 Kj/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 5 kg |
State | Powder |
Molar Mass | 591.27 g/mol |
Melting Point | 88.5 Degree C (191.3 Degree F 361.6 K) |
Chemical Formula | Mg(c 18h 35o 2) 2 |
Density | 1.026 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
From | Powder |
Packaging Size | 5 kg |
Molar Mass | 138.38 G/mol (monohydrate) |
Density | 1.68 G/cm3 (heptahydrate) |
Solubility in Water | 35.1 G/100 Ml (20 Degree C) |
Chemical Formula | MgSO4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 174.41 g/mol (Trihydrate) |
Density | 2.445 G/cm3 (monohydrate) |
CAS Number | 7487-88-9 |
Chemical Formula | MgSO4 |
Form | Granular |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Country of Origin | India |
State | Powder |
Grade | Technical Grade |
Formula | Mg2O8Si3 |
Molar Mass | 260.86 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.