Borivali West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Calcium Acetate Dried, Calcium Acetate Powder, Calcium Carbide, Calcium Carbonate Powder, Calcium Chloride Anhydrous, Calcium Chloride Dihydrate, Calcium Citrate Tribasic Tetrahydrate, Calcium Fluoride Powder, Calcium Formate Powder, Calcium Gluconate Powder, Calcium Hydroxide Powder, Calcium Iodide Hydrate, Calcium Lactate Powder, Calcium Metal Granular, Calcium Nitrate Tetrahydrate, Calcium Oxalate Powder, Calcium Oxide, Calcium Phosphate Tri, Calcium Propionate Powder, Calcium Stearate Powder, Calcium Sulphate Anhydrous and Calcium Sulphate Dihydrate from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Technical Grade |
Packaging Size | 50 kg |
Purity | 90-95% |
Color | White |
Formula | Ca(C2H3O2)2 |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 25kg, 50kg |
Purity/Concentration | 89 % |
Packaging Type | PP Bag |
Country of Origin | India |
Formula | C4H6O4Ca |
Solubility | Slightly Soluble in Methanol, Hydrazine |
Molar Mass | 158.17 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Purity | 80% |
Physical State | Granular |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Packaging Type | Poly Bag |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Grade | Industrial Grade |
Color | White |
Molar Mass | 100.0869 G/mol |
Melting Point | 825 Deg C |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Packaging Size | 25-50 kg |
Molar Mass | 110.98 G/mol |
Melting Point | 772 deg C |
Density | 2.15 G/cm3 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Technical |
Packaging Type | Ppbag |
Packaging Size | 25-50 kg |
Color | White |
Physical State | Flakes |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Usages | To treat and prevent calcium deficiency in the body |
Cas Number | 5785-44-4 |
Purity | 99.9% |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Grade | Laboratory |
Formula | CaF2 |
Density | 3.18 G/cm3 |
Melting Point | 1,418 deg C |
Molar Mass | 78.07 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 544-17-2 |
Solubility | Insoluble in alcohol |
Formula | Ca(HCOO)2 |
Molar Mass | 130.113 g/mol |
Color | White |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Size | 10-50 Kg |
Color | White |
Country of Origin | India |
Melting Point | 120 deg C |
Molar Mass | 430.373 g/mol |
Soluble In | Water |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Formula | Ca(OH)2 |
Country of Origin | India |
Packaging Size | 25 Kg |
Purity | 89% |
Packaging Type | Jumbo-Bag |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Laboratory,Industrial |
Physical State | Powder |
Country of Origin | India |
Color | White |
Solubility | Soluble in acetone and alcohols |
Melting Point | 779 deg C |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Usage | To support overall health and well-being by providing the body with the necessary nutrients |
Purity | 98% |
Molar Mass | 218.22 g/mol |
E Number | e327 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form of Chemicals | Granules |
Packaging Type | Poly Bag |
Packaging Size | 25-50 kg |
Purity | 99.9% |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Grade | Industrial grade |
Density | 2.5 g/cm3 |
Melting Point | 561 deg C |
Molar Mass | 164.088 G/mol |
Formula | ca(no3)2. |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Packaging Details | 50 Kg Bag |
Purity % | 99% |
Grade | Technical Grade |
Density | 2.12 g/cm3 |
Melting Point | 200 deg C |
Molar Mass | 128.097 G/mol |
Formula | CaC2O4 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Formula | CaO |
Molar Mass | 56.0774 g/mol |
Color | White |
Melting Point | 2,572 deg C |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Appearance | White |
Country of Origin | India |
Packaging Size | 25-30 kg |
Solubility in Water | 0.002 G/100 G |
Molar Mass | 310.18 G/mol |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Grade | Technical Grade |
MF | C6H10CaO4 |
Color | White |
Form | Powder |
Purity | 99% Min |
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Powder |
Country of Origin | India |
Density | 1.08 g/cm3 |
Melting Point | 155 Deg C |
Formula | C36H70CaO4 |
Molar Mass | 607.02 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Powder |
Country of Origin | India |
Density | 2.32 g/cm3 |
Formula | Caso4 |
Molar Mass | 136.14 G/mol |
Melting Point | 1,460 Deg C |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
Physical State | Powder |
Purity | 98% |
Formula | CaSO4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.