Borivali West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Ammonium Acetate, Ammonium Bi Chromate, Ammonium Bicarbonate Chemical, Ammonium Bifluoride Pure, Ammonium Bromide, Ammonium Carbonate Powder, Ammonium Chloride AR, Ammonium Chloride Powder, Ammonium Ferric Citrate, Ammonium Ferric Sulphate, Ammonium Ferrous Sulphate, Ammonium Ferrous Sulphate AR, Ammonium fluoride Chemicals, Ammonium Formate, Ammonium Iodide Powder, Ammonium Metavanadate, Ammonium Molybdate Powder, Ammonium Oxalate Chemical, Ammonium Persulfate Chemical, Ammonium Phosphate Dibasic, Ammonium Phosphate Mono Basic and Ammonium Sulphate Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Crystal |
CAS Number | 631-61-8 |
Chemical Formula | CH3CO2NH4 |
Melting Point(MP) | 114 Degree C |
Color | White |
Molecular Weight | 77.08 G/mol |
Density | 1.07 Kg/cm3 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Granule |
Country of Origin | India |
Autoignition Temperature | 190 Degree C |
Density | 2.115 g/cm3 |
Solubility in Water | 40 G/100ml At 25 Degree C |
Melting Point | 180 Degree C |
Molar Mass | 252.07 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Technical Grade |
Form | Powder |
Application | Food Industry |
Cas Number | 1066-33-7 |
Chemical Formula | NH4HCO3 |
Molecular Weight | 79.056 G/mol |
Melting Point | 41.9 Degree C |
Density | 1.586 G/cm3 |
Solubility in Water | 24.8 G/100 Ml At 25 Degree C |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Boiling Point | 240 Degree C |
Melting Point | 125.6 Degree C |
Formula | F2H5N |
Molecular Weight | 57.044 g/mol |
Physical State | Granular |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 500gm Bottle |
CAS Number | 12124-97-9 |
Chemical Formula | Nh4br |
Melting Point(mp) | 235 Degree C |
Boiling Point (BP) | 452 Degree C |
Molar Mass | 97.94 G/mol |
Solubility in Water | 78.3 G/100 Ml At 25 Degree C |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
CAS Number | 506-87-6 |
Usage/Application | Food Industry |
Chemical Formula | (NH4)2CO3 |
Melting Point(MP) | 30287434 |
Molecular Weight | 96.09 G/mol |
Soluble In | Water |
Melting Point | 58 Degree C |
Molar Mass | 96.09 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
pH | 4.5-5.5 (5% in Water) |
Insoluble Matter | Max. 0.005% |
Molecular Weight | 53.49 G/mol |
Usage | Laboratory |
Melting Point | 340 Degree C |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 1.53 g/cm3 |
Soluble In | Ammonia, Water, Alcohol, Methanol |
Molar Mass | 53.491 g/mol |
Melting Point | 338 Degree C |
Molecular Formula | Nh4cl |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 14.5 - 16.0% |
Form | Powder |
Application | Food Industry |
CAS Number | 1185-57-5 |
Color | Green |
Chemical Formula | C6h11feno7 |
Molecular Weight | 261.98 G/mol |
Density | 1.8 G/cm3 |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 25 Kg |
Form | Granules |
Country of Origin | India |
Usage/Application | Laboratory |
CAS Number | 7783-83-7 |
Chemical Formula | NH4Fe(SO4)2. 12H2O |
Color | Pale violet |
Melting Point(MP) | 39 to 41 Degree C |
Molecular Weight | 482.19 G/mol |
Molar Mass | 482.25 G/mol |
Density | 1.71 G/cm3 |
Molecular Formula | NH4Fe(SO4)2 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Melting Point | 100-110 Degree C |
Molar Mass | 392.13 g/mol |
Solubility In Water | 269 g/L |
Density | 1.86g/cm3 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Solubility In Water | 269 g/L |
Molar Mass | 284.05 G/mol |
Density | 1.86g/cm3 |
Melting Point | 100-110 Degree C |
Physical State | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 5kg Bag |
Physical State | Crystals |
Solubility in Water | 83.5 G/100 Ml (25 Degree C) |
Formula | NH4F |
Molar Mass | 37.037 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Form | Granule |
Country of Origin | India |
Usage/application | Pharmaceutical Industry |
CAS Number | 540-69-2 |
Chemical Formula | NH4HCO2 |
Color | White |
Melting Point(MP) | 116 Degree C |
Boiling Point (BP) | 180 Degree C |
Solubility | 142.7 G At 20 Degree C |
Molecular Weight | 63.06 g/mol |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 500gm Bottle |
Purity | 98% |
CAS Number | 12027-06-04 |
Chemical Formula | NH4I |
Melting Point(MP) | 551 Degree C |
Molecular Weight | 144.94 G/mol |
Solubility in Water | 155 G/100 Ml (0 Degree C) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Soluble In Water | 4.8 g/100 g H20 at 20 Degree C |
Formula | H4NO3V |
Molecular Weight | 116.977 g/mo |
Melting Point | 71 Degree C |
Physical State | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | (NH4)6Mo7O24 |
Molar Mass | 1,163.9 G/mol |
Density | 2.5 g/cm3 |
Physical State | Powder |
Application | Laboratory |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Details | 5kg Bag |
Application | Laboratory |
Formula | C2H8N2O4 |
Melting Point | 70 Degree C |
Molar Mass | 124.1 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 1.98 g/cm3 |
Molar Mass | 228.18 g/mol |
Solubility In Water | 80 g/100 mL at 25 Degree C |
Melting Point | 120 Degree C |
Physical State | Powder |
Uses | Laboratory |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Density | 1.62 g/cm3 |
Refractive Index | 1.52 nD |
Solubility in Water | 57.5 G/100 Ml (10 Degree C) |
Formula | (NH4)2HPO4 |
Molar Mass | 132.06 G/mol |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 99% |
Color | White |
Country of Origin | India |
Usage | Laboratory |
Molar Mass | 115.03 g/mol |
Refractive Index | 1.525 Nd |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Molar Mass | 132.14 g/mol |
Formula | (nh4)2so4 |
Density | 1.77 G/cm3 |
Melting Point | 235 to 280 Degree C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.